| The Clark County Public School System provides primary and secondary education to Clark County residents and is accredited by the Southern Association of Colleges and Schools. St. Agatha Academy (K through 6) and Clark County Christian School (K through 12), both nonpublic schools, are also located in Winchester. Vocational/Technical training is available at the Clark County Area Technology Center in Winchester and at Central Kentucky Technical College in Lexington, 23 miles west of Winchester. Twelve universities and colleges are located within sixty miles of Winchester. | |||
| University/College Name | Location (Miles Distant) |
Enrollment (Fall 2000) |
# of Graduates ('99-'00) |
| Eastern KY University | Richmond, KY (21) | 14,657 | 2,328 |
| Lexington Community College | Lexington, KY (23) | 7,214 | 384 |
| Transylvania University | Lexington, KY (23) | 1,083 | 237 |
| University of Kentucky | Lexington, KY (23) | 23,852 | 4,872 |
| Central KY Technical College | Lexington, KY (23) | 1,754 | NA |
| Georgetown College | Georgetown, KY (33) | 1,736 | 314 |
| Berea College | Berea, KY (35) | 1,590 | 253 |
| Midway College | Midway, KY (35) | 834 | 231 |
| Asbury College | Wilmore, KY (42) | 1,345 | 240 |
| KY State University | Frankfort, KY (46) | 2,254 | 316 |
| Morehead State University | Morehead, KY (46) | 8,327 | 1,395 |
| Centre College | Danville, KY (57) | 1,055 | 236 |
| 65,701 | 10,806 | ||
60 MILE RADIUS OF WINCHESTER | ||||
| Kentucky Tech secondary schools (Sec.), called area technology centers (ATC) are operated by the Cabinet for Workforce Development, and the post-secondary schools (P/S), called technical colleges, are governed by the Kentucky Community and Technical College System (KCTCS). Adult courses may be offered at some secondary technical schools. | ||||
| Enrollment (1997-1998) | ||||
| School (Distance) | Location | SEC | P/S | Total |
| Clark County ATC (-) | Winchester | 207 | 2 | 209 |
| Montgomery County ATC (14) | Mt. Sterling | 692 | 0 | 692 |
| Central KY Technical College (15) | Lexington | 0 | 1,154 | 1,154 |
| Eastside Center for Applied Tech. (15) | Lexington | 345 | 0 | 345 |
| Southside Center for Applied Tech. (15) | Lexington | 261 | 0 | 261 |
| Madison County ATC (18) | Richmond | 799 | 0 | 799 |
| Harrison County ATC (27) | Cynthiana | 720 | 5 | 725 |
| Garrard County ATC (34) | Lancaster | 199 | 0 | 199 |
| Lee County ATC (39) | Beattyville | 429 | 21 | 450 |
| Franklin County ATC (39) | Frankfort | 178 | 0 | 178 |
| Harrodsburg ATC (39) | Harrodsburg | 383 | 4 | 387 |
| Central KY Technical College Anderson Campus (39) | Lawrenceburg | 0 | 115 | 115 |
| Central KY Technical College Danville Campus (40) | Danville | 107 | 125 | 232 |
| Rowan County Technical College (43) | Morehead | 99 | 417 | 516 |
| Rockcastle County ATC (45) | Mt. Vernon | 367 | 73 | 440 |
| Mason County ATC (49) | Maysville | 185 | 33 | 218 |
| Morgan County ATC (51) | West Liberty | 221 | 0 | 221 |
| Breathitt County ATC (54) | Jackson | 376 | 19 | 395 |
| Carter County ATC (59) | Olive Hill | 170 | 0 | 170 |
| Shelby County ATC (59) | Shelbyville | 539 | 46 | 585 |
| Laurel County Technical College (60) | London | 232 | 399 | 631 |
| 6,509 | 2,413 | 8,922 | ||
Winchester & Clark County
Industrial Development Authority
2 S. Maple Street
Winchester, Kentucky 40391
PHONE: 859-744-JOBS (5627); FAX: 859-744-9229
Industrial@winchesterky.com