![]() |
![]() |
![]() |
The WINCHESTER-CLARK COUNTY, KENTUCKY
2004-2005 SCHOOL CALENDAR
| August 6 | Opening Day (Teachers Only) |
| August 9 | Students' First Day |
| September 6 | Labor Day (No School) |
| Sept. 27 - Oct. 1 | Fall Break (No School) |
| October 4 | Students Return to School |
| October 20 | No School for Students (Teachers Only) |
| November 2 | Election Day (No School) (Teachers Only) |
| November 24-26 | Thanksgiving Break (No School) |
| Dec.20 - Dec. 31 | Christmas Break (No School) |
| January 3 | Students Return to School |
| January 17 | Martin Luther King Day (No School) |
| February 21 | Presidents Day (No School) (Teachers Only) |
| March 28 - Apr. 1 | Spring Break (No School) |
| May 2 | No School for Students (Teachers Only) |
| May 13 | Last Day for Students |
| May 16 | Closing Day (Teachers Only) |
2004-2005 REPORT CARD SCHEDULE
| September 14, 2004 | Mid Term Reports Go Home |
| October 13, 2004 | End of First Grading Period |
| October 21, 2004 | Report Cards Go Home |
| November 22, 2004 | Mid Term Reports Go Home |
| December 13, 2004 | End of Second Grading Period |
| January 7, 2005 | Report Cards Go Home |
| February 9, 2005 | Mid Term Reports Go Home |
| March 4, 2005 | End of Third Grading Period |
| March 11, 2005 | Report Cards Go Home |
| April 19, 2005 | Mid Term Reports Go Home |
| May 13, 2005 | End of Fourth Grading Period |
2004-2005 KINDERGARDEN GRADING PERIOD
| September 24, 2004 | Mid Terms Go Home |
| November 5, 2004 | End of First Twelve Weeks |
| November 12, 2004 | Report Cards Go Home |
| January 11, 2005 | Mid Terms Go Home |
| February 14, 2005 | End of Second Twelve Weeks |
| February 22, 2005 | Report Cards Go Home |
| April 8, 2005 | Mid Terms Go Home |
| May 13, 2005 | End of Third Twelve Weeks |
| March 11, 2005 | Report Cards Go Home |
| April 19, 2005 | Mid Term Reports Go Home |
| May 13, 2005 | End of Fourth Grading Period |
|
* Up to 5 snowdays will be made up during make-up/rollback week of May 17 - June 1. WATCH TELEVISION STATIONS: | ||||
| CH. 18 | CH. 27 | CH. 36 | Ch. 56 | |
| LISTEN TO RADIO STATIONS: | ||||
| K-93 92.5 BULL 98.1 |
WMJR 1380 WVLK 590 |
WSKV 104.9 WLAP 630 |
||
| The Cats 104.5 MIX 94.5 |
WSAI 1580 WYAH 93.7 |
|||
| SCHOOL CONTACT NUMBERS | |||
| Central office | 744-4545 | ||
| Central office Fax | 745-3935 | ||
| Central | 744-2243 | Trapp | 744-0027 |
| Fannie Bush | 744-4834 | Clark Middle | 744-0427 |
| Hannah McClure | 744-6922 | Conkwright Middle | 744-8433 |
| Pilot View | 842-5231 | GRC High School | 744-6111 |
| Providence | 527-3163 | Clark Alternative School | 744-4618 |
| Shearer | 744-4978 | Day Treatment Center | 745-3937 |
| Strode Station | 745-3915 | Clark Area Technology Center | 744-1250 |
For more details about the schools in
Winchester and Clark County, Kentucky, click
| Back to the Winchester, Kentucky Main Page |